You're away from fast FREE shipping!
6mm = 1/4"
8mm = 5/16"
10mm = 3/8"
Please Note: The sizes below are the most common sizes. Send us a chat if you have any questions and our stylists will help you select the best fit!
Part of Ear | Earring Type | Thickness | Stud length or ring diameter |
Stud length |
Lobe |
Stud |
20g |
6mm | 1/4" |
Ring | 20g | 8mm | 5/16" | |
Second Lobe | Stud | 20g | 6mm | 1/4" |
Ring | 20g | 8mm | 5/16" | |
Cartilage/Helix | Stud | 16g | 6mm | 1/4" |
Ring | 16g | 8mm | 5/16" | |
Forward Helix | Stud | 18g | 6mm | 1/4" |
Ring | 18g | 6mm | 1/4" | |
Tragus | Stud | 16g | 6mm | 1/4" |
Ring | 16g | 6mm | 1/4" | |
Snug | Curved bar | 16g | 8mm | 5/16" |
Conch | Stud | 14g | 10mm | 3/8" |
Ring | 14g | 14mm | 5/8" | |
Flat | Stud | 16g | 6mm | 1/4" |
Daith | Curved | 16g | 8mm | 5/16" |
Ring | 16g | 8mm | 5/16" |
Part of Face | Earring Type | Thickness | Stud length or ring diameter |
Stud length |
Nose (Nostril) |
Stud |
20g |
6mm | 1/4" |
Ring | 20g | 8mm | 5/16" | |
Septum | Ring/Clicker | 16g | 8mm | 5/16" |
Eyebrow | Curved Bar | 16g | 8mm | 5/16" |
Lip | Stud | 16g | 6mm | 1/4" |
Ring | 16g | 10mm | 3/8" | |
Monroe | Stud | 16g | 6mm | 1/4" |
Labret | Curved bar | 16g | 8mm | 5/16" |
Part of Body | Earring Type | Thickness | Stud length or ring diameter |
Stud length |
Belly | Curved Bar | 14g | 10mm | 3/8" |
Nipple | Straight Bar | 14g | 13mm | 1/2" |
Surface Anchors | Threaded End | 14g | N/A | N/A |
Dermal Implants | Threaded End | 14g | N/A | N/A |
Straight barbells are a popular look for many piercings for good reason. These certified ASTM F-136 titanium threadless bars come in different lengths, and can be paired with any of our threadless ends so you can design your own custom look!
Because every body is different, no piercing has a truly standard sizing. If you have sizing questions, please contact us or a local piercer to help you out. We are not responsible for sizing issues.
Quality You Can Trust
Speed & Love
2,000+ 5 Star Reviews
Only The Best For You